Weapons and passes
44 entries in this hub.
| Name | Role | Access | Robux on 11 Nov 2026 | Notes |
|---|---|---|---|---|
| Pistol | Ranged weapon | Observed hotbar. Click fires. E hands it to a nearby subject. | Fires on click, or can be handed to a ragdoll with E. | |
| Shotgun | Ranged weapon | Used in the Biolab or Bolab kill loop. Exact unlock threshold not published. | The close-range gun used in the repeated kill loop. | |
| Bow | Ranged weapon | Observed hotbar | A bow seen on the recorded hotbar. | |
| Great Sword | Melee weapon | Observed hotbar. A later caption identifies E for a handover. | A melee sword that one session also hands to a ragdoll. | |
| Baseball Bat | Melee weapon | Observed hotbar | A melee bat from the recorded hotbar. | |
| Throwing Knives | Throwable | Observed hotbar | Thrown blades from the recorded hotbar. | |
| Push | Force | Observed hotbar power or tool | A force tool on the recorded hotbar. | |
| Repulse | Force | Observed hotbar | A repel tool from the recorded hotbar. | |
| Move | Placement | Observed hotbar | A placement tool on the recorded hotbar. | |
| Team Designator | Tool | Observed hotbar | A hotbar tool for designating a team target, not a damage weapon. | |
| Grenades | Throwable | Named in walkthroughs. Unlock required, exact condition unpublished. | An explosive throwable that walkthroughs say you unlock first. | |
| Railgun | Ranged weapon | Walkthrough example of 1,200 kills. Not a developer rule. A separate Railgun pass is not for sale. | A late ranged weapon. The 1,200-kill line is an example, not an official rule. | |
| Leaf Blower Minigun | Ranged weapon | Named in walkthroughs. Requirement unknown. | A named late gun. Its unlock rule is not published. | |
| Taser | Control tool | Named while handling a ragdoll in walkthroughs. | A control tool named in walkthroughs. | |
| Shrink Ray | Size tool | Named in walkthroughs. | A size tool. The scale change is not published. | |
| Large Ray | Size tool | Named in walkthroughs. | A size tool that enlarges a target. The factor is unpublished. | |
| Squish | Power | Named as a power in walkthroughs. The developer also describes applying heavy weight. | A weight power named in walkthroughs and echoed by the squish line in the game description. | |
| Rubber Chicken | Bundle item | Included in Funny Bundle | 49 for the bundle | A Funny Bundle item. No separate stat line. |
| Giant Slap | Bundle item | Included in Funny Bundle | 49 for the bundle | A Funny Bundle item with no published damage. |
| Bowling Bowl | Bundle item | Included in Funny Bundle | 49 for the bundle | A Funny Bundle prop. The pass spells it Bowling Bowl. |
| Shark Launcher | Bundle item | Included in Funny Bundle | 49 for the bundle | A Funny Bundle weapon. Distinct from the map's shark. |
| Vacuum | Bundle item | Named in Home Bundle. A standalone Vacuum pass is not for sale. | 49 for the bundle | A Home Bundle item. The separate Vacuum pass is not for sale. |
| Iron | Bundle item | Included in Home Bundle | 49 for the bundle | A Home Bundle item with no published effect. |
| Spawn Mother | Bundle item | Included in Home Bundle | 49 for the bundle | A Home Bundle spawn item. Its exact result is not in the pass text. |
| Pillow | Bundle item | Included in Home Bundle | 49 for the bundle | A Home Bundle item with no published behavior. |
| Selfie Stick | Game pass | For sale | 29 | A 29 Robux pass with no official benefit text. |
| Friend Ragdolls | Game pass | For sale | 39 | A 39 Robux pass with a blank description. |
| Funny Bundle | Game pass | For sale. Description says included in VIP. | 49 | Four gag items for 49 Robux, also described as part of VIP. |
| Home Bundle | Game pass | For sale. Description says included in VIP. | 49 | Four home items for 49 Robux, also described as part of VIP. |
| Titan Gear | Game pass | For sale | 49 | A 49 Robux pass with no contents list. |
| Build Mode | Game pass | For sale. The B key is the recorded Build control and may depend on ownership. | 69 | A 69 Robux pass. The B control is the recorded Build button. |
| Sandbox+ | Game pass | For sale | 99 | A 99 Robux pass with no published extra rules. |
| Superpower Abilities | Game pass | For sale. Description blank. An earlier November price was lower. | 129 | A 129 Robux ability pass with no move list. |
| King of Curses Abilities | Game pass | For sale on 11 November. Blank description. Earlier notes had it off sale. | 174 | A 174 Robux pass with a blank description, on sale after earlier being off sale. |
| Strongest One Abilities | Game pass | For sale. Blank description. | 174 | A 174 Robux ability pass with no published moves. |
| Unlimited Events | Game pass | For sale. Blank description. | 199 | A 199 Robux pass with no event list. |
| VIP | Game pass | For sale. Only Funny and Home say they are included. | 249 | 249 Robux. Documented inclusions are the Funny and Home bundles only. |
| Silly Pack | Game pass | Not for sale | none | An off-sale pack for a propeller hat, lollipop, and silly editor personalities. |
| Master of Elements Abilities | Game pass | Not for sale | none | An off-sale, undescribed elements pass. |
| Starter Pack | Game pass | Not for sale | none | An off-sale starter pass with no current price. |
| +5 Avatar Slots | Game pass | Not for sale | none | An off-sale slot pass with a blank description. |
| Railgun pass | Game pass | Not for sale. Blank. Separate from the mastery example. | none | An off-sale Railgun pass. Not the 1,200-kill mastery example. |
| Balloon Gun | Game pass | Not for sale | none | An off-sale pass with no description. |
| Good & Evil Bundle | Game pass | Not for sale. Blank description. | none | An off-sale bundle with no item list. |
![[π©] Ragdoll Research Equipment](/media/optimized/1c66d40e645dfa9421a2e6c5-512.webp)